Beschreibung
| Batterie | Bosch Powertube 800Wh |
|---|---|
| Bremse hinten | Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Bremse vorne | Sram Maven Bronze, 18 and 19.5-millimeter 4-piston caliper, HS2 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
| Bremshebel | Sram Maven Bronze , SwingLink and lever pivot bushings, tools-free reach adjust |
| Display | Kiox 400 / Bosch Mini Remote |
| Dämpfer | Fox Float X Factory Kashima EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
| Dämpfereinstellungen | CS40 compression, RL70 rebound, Rezi B40, LML, 0.2 volume spacer |
| FEDAS Code | 160027 |
| Felgen | Mavic E-Deemax 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
| GTIN/EAN: | 8435803007598 |
| Gabel | Fox 38 29 Float GRIPX2 Factory Kashima, 160mm, tapered steerer tube, Boost 15x110mm Kabolt axle, 44mm offset. Settings: high and low-speed compression, high and low-speed rebound, air preload |
| Gewicht (kg) | 24.4 |
| Griffe | Onoff Desert Pro, CNC lock-on, 135mm. L and XL: Thicker size |
| Grösse | S |
| Hauptkategorie | Hartwaren |
| Kassette | Sram XS-1275, 10-52T, T-Type, 12s |
| Kette | Sram GX Eagle T-Type, 12s, Powerlock |
| Kettenblatt | Sram Eagle 34T T-Type, direct mount, steel, CL55 |
| Kreditorenartikelnummer | 010.26309 |
| Kurbel | Race Face Aeffect-R ebike, 160mm |
| Lenker | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 38mm rise. |
| Marke | Mondraker |
|---|---|
| Masternummer | 7002606010 |
| Modell | Crafty |
| Motor | Bosch Performance Line CX (25Km/h) SMART SYSTEM (BDU384Y) |
| Nabe hinten | Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, XD freehub |
| Nabe vorne | Mavic, Boost 15x110mm, IS 6 bolts |
| Rahmen | Crafty Stealth Air full Carbon front triangle, Stealth Alloy rear triangle, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal removable battery, Boost 12x148mm rear axle, UDH, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
| Reifen hinten | Maxxis Minion DHR II 29×2.5 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
| Reifen vorne | Maxxis Assegai 29×2.5WT, tubeless ready, 3C Maxx Grip compound, EXO+ protection, 60TPI, folding bead |
| Sattel | Ergon SM-10 |
| Sattelstütze | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
| Schalthebel | Sram Eagle AXS Pod MMX, 12s |
| Schaltwerk | Sram GX Eagle AXS, T-Type, 12s |
| Speichen | Mavic J-bend double butted, contactless lacing |
| Sportart | E-Bike |
| Steuersatz | Acros custom ZS56/ZS56, 1-1/8″, 1.5″ head tube, Internal cable routing, sealing plugs without blocklock |
| Ursprungsland | ES |
| Verkaufseinheit | Stück |
| Vorbau | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
| Warenhauptgruppe | Elektrofahrräder |
| Warenuntergruppe | E-Mountainbikes |




